| First log entry | Fri Oct 25 04:02:06 2001 |
| Last log entry | Sat Oct 26 04:01:39 2001 |
| Alias table rebuilds | 0 |
| Too many hops | 95 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 99 |
| Sendmail daemon restarts | 0 |
Inbound messages
|
Outbound messages
|
[Index] [mailserver]
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | address1@example.domain address2@example.domain |
1105 | 1.96 | 5.27 |
| 2 | address3@example.domain address4@example.domain |
1105 | 1.96 | 5.27 |
| 3 | address5@example.domain address6@example.domain |
129 | 0.14 | 0.62 |
| 4 | address7@example.domain address8@example.domain |
94 | 0.08 | 0.45 |
| 5 | address9@example.domain address10@example.domain |
94 | 0.32 | 0.45 |
[Index] [mailserver]
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | address11@example.domain | 889 | 21.53 | 6.16 |
| 2 | address12@example.domain | 706 | 3.21 | 4.89 |
| 3 | address13@example.domain | 486 | 1.27 | 3.37 |
| 4 | address14@example.domain | 240 | 23.27 | 1.66 |
| 5 | address15@example.domain | 166 | 1.49 | 1.15 |
[Index] [mailserver]
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | address16@example.domain | 1217 | 2.20 | 5.81 |
| 2 | address17@example.domain | 1201 | 2.22 | 5.73 |
| 3 | address18@example.domain | 500 | 72.32 | 2.39 |
| 4 | address19@example.domain | 316 | 42.49 | 1.51 |
| 5 | address20@example.domain | 306 | 40.45 | 1.46 |
[Index] [mailserver]
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | host1.example.domain host2.example.domain |
2587 | 35.72 | 12.35 |
| 2 | host3.example.domain host4.example.domain |
2331 | 284.37 | 11.13 |
| 3 | host5.example.domain host6.example.domain |
2095 | 58.22 | 10.00 |
| 4 | host7.example.domain host8.example.domain |
788 | 62.11 | 3.76 |
| 5 | host9.example.domain host10.example.domain |
679 | 57.72 | 3.24 |
[Index] [mailserver]
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | host11.example.domain | 7088 | 538.13 | 49.10 |
| 2 | host12.example.domain | 3200 | 229.79 | 22.17 |
| 3 | host13.example.domain | 219 | 31.80 | 1.52 |
| 4 | host14.example.domain | 109 | 0.37 | 0.76 |
| 5 | host15.example.domain | 71 | 8.23 | 0.49 |
[Index] [mailserver]
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | host16.example.domain | 7030 | 538.24 | 40.81 |
| 2 | host17.example.domain | 2587 | 35.72 | 15.02 |
| 3 | host18.example.domain | 2331 | 284.37 | 13.53 |
| 4 | host19.example.domain | 679 | 57.72 | 3.94 |
| 5 | host20.example.domain | 500 | 48.99 | 2.90 |
[Index] [mailserver]
Top status messages
| Number | Msgs | % | Status |
| 1 | 14978 | 71.49 | Sent |
| 2 | 2028 | 9.68 | Deferred: Connection reset by host21.example.domain. |
| 3 | 82 | 0.39 | Deferred: Connection timed out with host22.example.domain. |
| 4 | 46 | 0.22 | Deferred: Connection timed out with host23.example.domain. |
| 5 | 18 | 0.09 | User unknown |
| 6 | 11 | 0.05 | Deferred: Connection timed out with host24.example.domain. |
| 7 | 10 | 0.05 | Deferred: Connection refused by host25.example.domain. |
| 8 | 9 | 0.04 | Deferred: Connection refused by host26.example.domain. |
| 9 | 4 | 0.02 | Deferred: Connection timed out with host27.example.domain. |
| 10 | 3 | 0.01 | Service unavailable |
[Index] [mailserver]
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 75 | 75.76 | 451 4.1.8 Domain of sender address address21@example.domain does not resolve |
| 74 | 98.67 | host28.example.domain | |
| 1 | 1.33 | host29.example.domain | |
| 2 | 14 | 14.14 | 553 5.1.8 <address22@example.domain>... Domain of sender address address22@example.domain does not exist |
| 12 | 85.71 | host30.example.domain | |
| 2 | 14.29 | host31.example.domain | |
| 3 | 2 | 2.02 | 553 5.1.8 <address23@example.domain>... Domain of sender address address23@example.domain does not exist |
| 2 | 100.00 | host32.example.domain | |
| 4 | 2 | 2.02 | 553 5.1.8 <address24@example.domain>... Domain of sender address address24@example.domain does not exist |
| 2 | 100.00 | host33.example.domain | |
| 5 | 2 | 2.02 | 550 5.7.1 <address25@example.domain>... Access denied |
| 2 | 100.00 | host34.example.domain |
[Index] [mailserver]
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|
[Index]
[mailserver]